Fransa Ligue 1 Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 9 | 6 | 2 | 1 | 11 | 20 | GGGGG | |
| 2 | Lille | 9 | 5 | 3 | 1 | 6 | 18 | MGBBG | |
| 3 | Lyon | 9 | 5 | 2 | 2 | 8 | 17 | GMGMG | |
| 4 | Paris FC | 9 | 5 | 2 | 2 | 6 | 17 | GMGMG | |
| 5 | Rennes | 9 | 5 | 1 | 3 | 1 | 16 | MGMGM | |
| 6 | Marseille | 9 | 5 | 0 | 4 | 7 | 15 | MGGGG | |
| 7 | Monaco | 9 | 4 | 3 | 2 | 2 | 15 | GBMBM | |
| 8 | Nice | 9 | 4 | 2 | 3 | 1 | 14 | GGMGG | |
| 9 | Lens | 9 | 4 | 1 | 4 | 3 | 13 | MGGGM | |
| 10 | Lorient | 8 | 3 | 3 | 2 | 1 | 12 | BMGGB | |
| 11 | Toulouse | 9 | 2 | 4 | 3 | -1 | 10 | GBGBM | |
| 12 | Strasbourg | 9 | 3 | 1 | 5 | -2 | 10 | MMMMG | |
| 13 | Auxerre | 9 | 3 | 1 | 5 | -10 | 10 | GMGBM | |
| 14 | Stade Brestois 29 | 8 | 2 | 3 | 3 | 2 | 9 | MMGBM | |
| 15 | Angers | 9 | 2 | 2 | 5 | -8 | 8 | GMMBM | |
| 16 | Estac Troyes | 9 | 2 | 2 | 5 | -9 | 8 | MMMBG | |
| 17 | Le Mans | 9 | 1 | 4 | 4 | -7 | 7 | GMMBM | |
| 18 | Le Havre | 9 | 0 | 2 | 7 | -11 | 2 | MMMMM |
Ligue 1 Fikstür
6 Kasım, Cuma
Toulouse
22:45
Stadium de Toulouse, Toulouse
7 Kasım, Cumartesi
Auxerre
19:15
Stade de l'Abbé-Deschamps, Auxerre
Paris Saint Germain
22:45
Parc des Princes, Paris
8 Kasım, Pazar
Rennes
17:00
Roazhon Park, Rennes
Angers
19:15
Stade Raymond-Kopa, Angers
Stade Brestois 29
19:15
Stade Francis-Le-Blé, Brest
Le Havre
19:15
Stade Océane, Le Havre
Le Mans
19:15
Stade Marie-Marvingt, Le Mans
Lens
22:45
Stade Bollaert-Delelis, Lens