# Takım O G B M Av P Form
1 Paris Saint Germain Paris Saint Germain 9 6 2 1 11 20 GGGGG
2 Lille Lille 9 5 3 1 6 18 MGBBG
3 Lyon Lyon 9 5 2 2 8 17 GMGMG
4 Paris FC Paris FC 9 5 2 2 6 17 GMGMG
5 Rennes Rennes 9 5 1 3 1 16 MGMGM
6 Marseille Marseille 9 5 0 4 7 15 MGGGG
7 Monaco Monaco 9 4 3 2 2 15 GBMBM
8 Nice Nice 9 4 2 3 1 14 GGMGG
9 Lens Lens 9 4 1 4 3 13 MGGGM
10 Lorient Lorient 8 3 3 2 1 12 BMGGB
11 Toulouse Toulouse 9 2 4 3 -1 10 GBGBM
12 Strasbourg Strasbourg 9 3 1 5 -2 10 MMMMG
13 Auxerre Auxerre 9 3 1 5 -10 10 GMGBM
14 Stade Brestois 29 Stade Brestois 29 8 2 3 3 2 9 MMGBM
15 Angers Angers 9 2 2 5 -8 8 GMMBM
16 Estac Troyes Estac Troyes 9 2 2 5 -9 8 MMMBG
17 Le Mans Le Mans 9 1 4 4 -7 7 GMMBM
18 Le Havre Le Havre 9 0 2 7 -11 2 MMMMM

Ligue 1 Fikstür

6 Kasım, Cuma
Toulouse Toulouse
22:45
Stadium de Toulouse, Toulouse
Strasbourg Strasbourg
7 Kasım, Cumartesi
Auxerre Auxerre
19:15
Stade de l'Abbé-Deschamps, Auxerre
Paris FC Paris FC
Paris Saint Germain Paris Saint Germain
22:45
Parc des Princes, Paris
Estac Troyes Estac Troyes
8 Kasım, Pazar
Rennes Rennes
17:00
Roazhon Park, Rennes
Lille Lille
Angers Angers
19:15
Stade Raymond-Kopa, Angers
Nice Nice
Stade Brestois 29 Stade Brestois 29
19:15
Stade Francis-Le-Blé, Brest
Lyon Lyon
Le Havre Le Havre
19:15
Stade Océane, Le Havre
Lorient Lorient
Le Mans Le Mans
19:15
Stade Marie-Marvingt, Le Mans
Monaco Monaco
Lens Lens
22:45
Stade Bollaert-Delelis, Lens
Marseille Marseille
Üst